Apartments
Efficient entry format for residential use with functional focus.
DESCRIPTION
Valley Collection brings a wider offering inside Higueron’s Under Construction category.
Its value sits in typology breadth and in clearer comparison across use scenarios.
The approach is advisory decisions based on fit, timeline, and wealth structure, not inventory volume.
BUYER ADVANTAGES
Price and typology range supports multiple entry points.
Enables side-by-side assessment of apartments, Garden Villas, and Sky Villas under shared criteria.
Supports decision-making in an under-construction context with defined horizon.
Project sits within the Higueron ecosystem and service framework.
MAIN GALLERY
General visual walkthrough of Valley Collection and its architectural context.
TYPOLOGIES & PRICE LIST
Valley Collection provides a clear comparison framework across apartments, Garden Villas, and Sky Villas.
Efficient entry format for residential use with functional focus.
Mid-format typology for profiles prioritizing indoor-outdoor connection.
Larger format for buyers seeking privacy and premium positioning.
Master Plan
Valley Collection is structured across 8 portals set within a landscaped hillside. The orientation of each block is designed to preserve sightlines and maximise Mediterranean exposure.
TYPOLOGIES GALLERY
Visual references to compare quality profile, layout, and use across typologies.
Floor Plans
Each residence is designed to maximise light, views and living space. Select plans are available on request.
AVAILABILITY
Curated list for comparison by portal, reference, typology, and price.
| Portal | Ref | Type | Bedrooms | Price |
|---|---|---|---|---|
| Almond | Garden Villa B (28) | Garden Villa | 2 | 735.000 € |
| Cypress (7B) | 2º Floor H (187) | Apartment | 2 | 590.000 € |
| Cypress (7B) | Sky Villa C (190) | Sky Villa | 3 | 1.125.000 € |
| Cypress (7B) | Sky Villa B (189) | Sky Villa | 3 | 1.425.000 € |
| Cypress (7B) | Sky Villa A (188) | Sky Villa | 3 | 1.790.000 € |
| Mastic (8) | 1º Floor E (206) | Apartment | 2 | 550.000 € |
| Mastic (8) | 1º Floor G (208) | Apartment | 2 | 695.000 € |
| Mastic (8) | Sky Villa D (223) | Sky Villa | 3 | 1.180.000 € |
| Mastic (8) | Sky Villa E (224) | Sky Villa | 3 | 1.180.000 € |
| Mastic (8) | Sky Villa F (225) | Sky Villa | 3 | 1.290.000 € |
| Mastic (8) | Sky Villa B (221) | Sky Villa | 3 | 1.380.000 € |
| Mastic (8) | Sky Villa C (222) | Sky Villa | 3 | 1.380.000 € |
| Mastic (8) | Sky Villa A (220) | Sky Villa | 3 | 1.460.000 € |
| Holly (5) | Sky Villa B (111) | Sky Villa | 3 | 1.475.000 € |
| Oak (6) | Sky Villa B (135) | Sky Villa | 3 | 1.590.000 € |
| Oak (6) | Sky Villa C (136) | Sky Villa | 3 | 1.590.000 € |
| Hazel (3) | Sky Villa A (70) | Sky Villa | 3 | 1.590.000 € |
| Hazel (3) | Sky Villa B (71) | Sky Villa | 3 | 1.590.000 € |
| Carob (7A) | Sky Villa B (160) | Sky Villa | 3 | 1.625.000 € |
| Carob (7A) | Sky Villa C (161) | Sky Villa | 3 | 1.625.000 € |
| Carob (7A) | Sky Villa D (162) | Sky Villa | 3 | 1.625.000 € |
| Pines (1) | Sky Villa C (24) | Sky Villa | 3 | 1.690.000 € |
| Pines (1) | Sky Villa D (25) | Sky Villa | 3 | 1.690.000 € |
| Almond (2) | Sky Villa B (49) | Sky Villa | 3 | 1.690.000 € |
| Almond (2) | Sky Villa C (50) | Sky Villa | 3 | 1.690.000 € |
| Hazel (3) | Sky Villa D (73) | Sky Villa | 3 | 1.750.000 € |
| Olive (4) | Sky Villa B (93) | Sky Villa | 3 | 1.450.000 € |
| Olive (4) | Sky Villa A (92) | Sky Villa | 3 | 1.850.000 € |
| Almond (2) | Sky Villa A (48) | Sky Villa | 3 | 1.850.000 € |
| Carob (7A) | Sky Villa A (159) | Sky Villa | 3 | 1.825.000 € |
NEXT STEP
We help you compare Valley Collection by typology, entry range, and buyer-profile fit.
Send us a message and we will get back to you shortly.